Galaxy Z Fold 2
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Price on 2025-02-03 was Rs. 249999
Price list
GENERAL INFORMATION | |
---|---|
Model name | Galaxy Z Fold 2 |
Model type | Foldable |
Colors | Bronze (Mystic Bronze) Black (Mystic Black) |
PHYSICAL SPECIFICATIONS | |
Dimensions | Folded: 159.2 x 68.0 x 16.8 mm Unfolded: 159.2 x 128.2 x 6.9 mm |
Weights | 282g |
OPERATING SYSTEM | |
Operating system | Android 10 |
One UI version | 2.5 |
NETWORK | |
SIM | Single SIM |
SIM card sizes | Nano-SIM (4FF) |
Networks | 2G 3G 4G |
eSIM support | Yes |
DISPLAY | |
Kind | Main Display |
Name | Infinity Flex Display |
Technology | Dynamic AMOLED 2X |
Size | 7.6 inch / 193.04 mm |
Resolution | QXGA+ / 2208×1768 pixels |
Pixel density | 373 PPI |
Screen to body ratio | ~88.6% |
Kind | Cover Display |
Name | Infinity-O Display |
Technology | Super AMOLED Display |
Size | 6.2 inch / 157.15 mm |
Resolution | HD+ / 2260×816 pixels |
Pixel density | 386 PPI |
Screen to body ratio | % |
PROCESSOR | |
Related model number(s) | SM-F916B |
Chipset | Snapdragon 865+ |
Clock Speed | Single-Core @ 3.09 GHz Triple-Core @ 2.40 GHz Quad-Core @ 1.80 GHz |
Cores | Octa-Core |
GPU | Adreno 650 |
MEMORY | |
RAM/ROM sizes | 12 GB RAM with 256 GB ROM |
External memory support | No |
External memory support maximum | |
SENSORS | |
Capacitive Fingerprint sensor (side) | Yes |
Accelerometer | Yes |
Barometer | Yes |
Gyro sensor | Yes |
Geomagnetic sensor | Yes |
Hall sensor | Yes |
Proximity sensor | Yes |
Light Sensor | Yes |
VIDEO | |
Max. Video Recording Resolution | 4K UHD video recording at 60 fps (3840×2160) |
COVER CAMERA | |
Rotating / Pop-up | No |
Flash | No |
Kind | Selfie Camera |
Megapixels | 10MP |
Aperture | F2.2 |
Pixel size | 1.22μm |
Field of view | 80˚ |
Extras | |
FRONT CAMERA | |
Rotating / Pop-up | No |
Flash | No |
Kind | Selfie Camera |
Megapixels | 10MP |
Aperture | F2.2 |
Pixel size | 1.22μm |
Field of view | 80˚ |
Extras | |
REAR CAMERA | |
Rotating / Pop-up | No |
Flash | Yes |
Digital zoom | Yes: 3 – 10 |
Optical zoom | Yes: 0.5 – 2 |
Kind | Ultra-Wide Camera |
Megapixels | 12MP |
Aperture | F2.2 |
Pixel size | 1.12μm |
Field of view | 123˚ |
Extras | |
Kind | Wide-angle Camera |
Megapixels | 12MP |
Aperture | F1.8 |
Pixel size | 1.8μm |
Field of view | 83° |
Extras | SuperSpeed Dual Pixel AF, OIS |
Kind | Telephoto Camera |
Megapixels | 12MP |
Aperture | F2.4 |
Pixel size | 1.0μm |
Field of view | 45˚ |
Extras | OIS |
CONNECTIVITY | |
ANT+ | Yes |
USB version | Type C |
3.5mm Headphone jack | No |
Location technology | GPS Galileo Glonass BeiDou |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
NFC | Yes |
Bluetooth Version | 5.0 |
BATTERY | |
Standard battery capacity | 4500 mAh |
Removable battery | No |
Wired fast charging | Yes |
Wired fast charging Watt | 25 |
Wireless fast charging | Yes |
Wireless fast charging Watt | 15 |
Wireless power share | Yes |
Wireless power share Watt | 4.5 |