Inotek 16GB Micro SD Class 10 (Fast & Reliable) Memory Card
Price list
- Storage : 16 GB
- Speed class : 10 (High Speed)
- Transfer speed up to 35MB/s
- Works with cell phones, smartphones, Android tablets, tablet PCs and more
- Record and play full HD videos
- Durable with 4 Proof – Water Proof, Temperature Proof, Magnet Proof and X-Ray Proof
- Data Sharing Made Easy – Can Be Used As an Standard Full Size SD Memory Card with the SD Adapter Included
- Item Weight : 0.5 g
- Product Dimensions : 1.09 x 0.09 x 1.49 cm
- 3 Month replacement warranty
- Warranty will not be applicable if any physical damage is found (stricker which is inside the product should not be removed or scratch)
- Made in Taiwan
This Micro SD card comes complete with a standard size SD adapter and a protective transparent carry case for total file protection. On its own this Micro SD card can be inserted into any device that supports the Micro size cards such as Mobile Phones and some Digital Camera. When used in conunction with the SD adapter the card can be inserted into many more devices such as larger Digital Cameras, Camcorders, SatNavs and Computers.
Note: Computers without a built in card slot will require a USB card reader. The foregoing read & write speeds are based on internal tests conducted under controlled.
Specification: Inotek 16GB Micro SD Class 10 (Fast & Reliable) Memory Card
| Model No | 960-000717 |
|---|---|
| Colour | Black |
| Capacity | 25 Ltr |
| Weight | 147Gm |
| Dimension(LxWxH) | 10.8 x 4 x 4.1 in |
| Rating Label | 220V 50 Hz 750 W |
| Product name | 70/400 refracting astronomical telescopeOptical system: refraction type |
| Model Name | 960-000880 |
| Warranty | 1 Year on Part |
| Color | Silver |
| Model | C270 |
| Voltage | 240 Volts |
| Power | 2000 watt |
| Power Rating | 900-1100W /220V 50Hz |
| Suitable For | Water, Tea & Soups |
| Type | Webcam |
| Net weight | 500g |
| No grease, No odours | With performance FDA approved cleansers, it's mild on hands but tough on grease |
| Loves Hands | Your hands feel soft after wash |
| Available in variants | Lemon, Strawberry, Medicated, and Sensitive |
| Available in Sizes | 250 ml pump & 750 ml Refill Pack |
| Gross Weight | 2.84 GM |
| Diamond Weight | 0.06 CT |
| This diamond ring is carefully crafted to ensure your beautiful jewellery is always protected. Go solo with this ring on your finger, or throw a few more in and stack up. There is no shortage of pretty rings for you. | ) |
| Wait- you don't know your size? Don't worry we got you covered, visit our size guide at this link and determine what's your size. Click on this link to open the size guide- https | //tinyurl.com/yv3a73ck |
| ASSURANCE | |
| About the product | |
| Clean and protect your mouth with a cool, long-lasting spearmint flavor | Exit is made with xylitol, a natural sweetener that helps fight plaque and protects against tooth decay |
| Fabric | CHANDERI UPPER / CRUSH COTTON SKIRT / CHIFFON DUPATTA |
| Size | Free size |
| womens | Festive wear |
| Style | 90s |
| Material | Tunic |
| Shell Meterial | ABS |
| Maximum Power | 7.5V |
| Projection distance | 2-10M/6.56ft-32.8ft |
| Projection area | The projection area is 40 square meters at a distance of 5M and 60 square meters at a distance of 8M |
| Power Input | USB Direct Power DC 5V |
| Use and maintenance | Indoor use; maintenance-free |
| Package Includes | |
| Accessories | With None |
| Feature | Massage,Breathable,Height Increasing |
| Model Number | No |
| Shape | Regular |
| Specification | 1 |
| Ingredients | Dried potatoes, Edible Oil (Refined, Bleached, Deodorized Palm Olein), Wheat Starch, Dextrose, Salt, Sugar, Spices, Contains Monosodium Glutamate (E621) As Permitted Flavour Enchancer. |
| Product Type | Spring Onion |
| Quality Available | A Grade |
| Storage Tips | Cold Storage |
| Usage/Application | Food |
| Packaging Size | 1 Kg |
| Is It Organic | Organic |
| Maximum Shelf Life | 5 Days |
| Country of Origin | China |
| State Of Origin | Nepal |
| Packaging Type | Normal |
| About the item | |
| Energy value per 100g | 1583kj / 350kcal |
| BRAND | BOSMA |
| Manufacturer | Toshiba Corporation |
| Product Dimensions | 1.09 x 0.09 x 1.49 cm |
| Model Name/Number | 209003 |
| Focal length | 400mm |
| Aperture | 70 |
| Lens Type | Plastic |
| Dimensions | 71.5 × 35 × 120mm |
| Eyepieces | 10x and 25x; Lenses: 4x, 10x, 40x; 2x Barlow lens. Minimum magnification 40x / Maximum magnification: 1600x |
| Box contents | microscope, smartphone holder, wide-field doculars: WF25x / WF10x, 2-fold Barlow lens, colour filter disc, box with preparations, storage container, experiment set, preparation cutlery, 3x AA batteries, instruction manual |
| Includes | 1 Juicer Mixer Grinder, 2 Jars and 1 Warranty Card |
| Length | 25 Cm |
| Diameter | 28 Cm |
| Depth | 2.5 Cm |
| Antibacterial | With Ashes and Lime |
| Weight(kgs) | 1 |
| iamond Weight | 0.05 CT |
| item_form | bar |
| Volume | 40 gm |
| Wash Care | Hand Wash In Cold Water |
| Hemline | Straight |
| Sleeve | Quater |
| Style Code | Aviator black frame_blackclear |
| Fabric Content | Cotton |
| Fit | Fits true to size, take your normal size |
| Season | Festive |
| Sleeve Styling | Regular |
| Package Content | Webcam, Tripod |
| Black soya beans are a powerhouse food with multitude of health benefits like | effective for weight loss, maintain nervous activity, cure cancer, protects people from the harmful effects of the environment, reducing the level of cholesterol in the blood. |
| great tasting | Long and fluffy grain, naturally aromatic and aged over 12 months for the perfect non-sticky texture and a delicate, sweet flavor. |
| Easy to cook | Rice is ready in about 15-20 minutes and is great for curries, pilafs, stir-fries, or as a side on it’s own. |
| Naturally scource | Sourced, grown, harvested, and cared for with the highest level of integrity and expertise from local growers in Himalayan regions renowned for producing the finest crops. |
| Country | Thailand |
| Blade Material | Stainless Steel |
| Flavor | Cheesy Cheese |
| EFFECTIVE FOR | |
| Features | UV Protection |
| HOW TO USE | |
| CAUTION | |
| Skin Type | Combination to Normal Skin |
| Caliber | 70mm |
| Coke ratio | F5.7 |
| Coating | Anti-reflection coating |
| Limit magnitude | 11 magnitude starsResolution:1.71 arcsecConcentrating power: 100 timesEffective magnification: 175 timesFocusing: 1.25 inches with teeth for focusing |
| Finder Mirror | Red Dot FinderZenith Mirror: 1.25-inch 45-degree forward prismEyepiece: 1.25 inches K9mm/K20mm (44.4 times/20 times) |
| Extender | 1.25 inches 3x parfocal extender (177.8 times/60 times) |
| Stand | Four-section floor camera tripod |
| Diameter of Primary Mirror | 150mm |
| Telescope Focal Length | 750mm (f/5) |
| ITEM | Eyepiece Accessories |
| Max Resolution | 720p/30fps |
| Focus type | fixed focus |
| Built-in mic | Mono |
| Cable length | 5 ft. (1.5 m) |
| Barcode | 960-000939 |
| MPN | 960-000240 |
| UPC | 0097855054722, 0097855051981 |
| FeaturesBuilt-in | Microphone, USB |
| Connectivity | USB, USB 2.0 |
| Video capture | Up to 1280 x 720 pixels |
| Still image capture | Up to 1.3 megapixel with software enhancement |
| Frame rate | Up to 30 frames per second with recommended system |
| Optics | Manual focus ring |
| Video Capture Resolution | 1080p, 720p |
| Has Image Stabilisation | No |
| Image Capture Speed | 60 fps |
| Video Capture Format | AVCHD |
| Daimeter | 15 Cm |
| Available in | 750ml |
| Input power | 2000W |
| Inputpower | 2200watt |
| Color / S.Steel | Black |
| Control | Electronic Display |
| Grill / Roteisseries | Yes |
| Convection | No |
| Voltage (V, Hz) | 220-240V, 50Hz |
| Dimension (Prod/Pack HxWxD mm) | 672x765x884 |
| Weight (Net / Gross Kg) | 49/56 |
| Dimension | 72*85 mm, Package Size : 4.92 x 3.07 x 2.36 inches, Net Weight : 138g |
| Material type | stainless steel |
| Watt | 2800 |
| Capacity (Plate Setting) | 15 |
| Programs | 8 |
| Indicator | LED |
| Filter | Metal |
| Base | Stainless Steel Base |
| Voltage (V,Hz) | 220-240V, 50Hz |
| Dimension (Prod / Pack) | 598x598x850 / 644x661x881 |
| Stuffing (20’/40’/40HC | 54/108/162 |
| Brand Name | SUPER GENERAL |
| Annual Energy Consumption | 0.93 Kilowatt Hours Per Year |
| Noise | 49 dB |
| Part Number | SGDW1601SS |
| Control Console | Full Console |
| Included Components | Super General Dishwasher SGDW1601SS |
| Batteries Required | No |
| Item Weight | 0.5g |
| 8-Programme and 14 Plate Settings – Programs | Auto, Intensive, Normal, ECO, Glass, 90Min, Rapid |
| Plate Setting | 14 |
| Metal | Stainless Steel Base |
| Microwave output power | 700W |
| Sugar (41%), Glucose Syrup (35%), Edible Hydrogenated Vegetable Fat (Palm Oil)(11%), Skimmed Milk Powder(7%), Humectant | Sorbitol Syrup (E420), Coconut Powder, Cocoa Powder, Salt, Vegetable Emulsifiers: Mono- Di Glyceride (E471) (Palm), Soya Lecithin (E322), Raising Agent, Sodium Bicarbonate (E500) and Citric Acid (E330) |
| Double Refined White Crystal Sugar. Organic | No |
| Net Content | 1kg |
| All Cuisines | Indian, Mughlai, Chinese, Thai, Italians, Mexican, Continental & more. |
| Packaging | Pouch |
| Onion Size Available | Small |
| Wt | 100g |
| Camcorder Type | Video Camera |
| Has Image Stabilization | No |
| Camera mega pixel | 1.2 |
| Mic range | Up to 1 m |
| Diagonal field of view (dFoV) | 60° |
| Photos | Up to 3.0 megapixels(software enhanced) |
| Model Webcam | C270 AP (960-000627) |
| Speed | 30fps / s |
| Resolution | 1920 x 1080 (2MP) |
| Output format | USB2.0 uses uncompressed YUY2 or MJPG |
| Interface type | USB2.0 compatible with USB1.1 |
| USB transmission specification | USB2.0 |
| Scintilation control | 50Hz or 60Hz |
| Static Image Capture Format | BMP / JPEG / PNG |
| Dynamic Image Storage Format | AVI / WMV |
| Lightweight yet Powerful | 950g (2 lbs) gimbal weight; Max paylod 3.2kg (7 lbs) ; |
| Inception Mode 3.0 | automatic rolation,speed adjusted and angle control,No longer Necessary to manually control the joystick during shooting |
| Mimic Motion Control | control the movement of MOZA AirCross 2 through the device with the internal somatosensory switch |
| Intuitive Control Panel | smart wheel, OLED screen and smart trigger |
| FPV Mode | Achieving full-range 360 degree synchromous movement. |
| Advanced Shooting Modes | Timelapse, Motion Timelapse, Motion Control, Panorama |
| MOZA Spark Power Supply System 2.0 | 3000mAh high-capacity battery,12 hours of battery life and it can be fully charged in only 1.5 hours with an 18W fast charger |
| Easy Setup | auto-tuning, Balance Check 2.0, Profile Settings |
| Specifications | |
| Motor Type | Ultra-high power density geared motor |
| Camera Travel | 280mm/11in |
| Max Diameter | 54mm/2in |
| Speed Minimum | 0.15mm/s (0.0059in/s); Maximum:28mm/s (1.10in/s) |
| Battery Life | 2 hours |
| Charging Port | Type-C USB; Voltage: 5V 2A; Time: 90min |
| FULL HD 1080P HIGH DEFINITION INDOOR CAMERA | 1920*1080 Mega Pixels and high-tech optic lens present sharper details.Covering a broad area of horizontal 355 degree & vertical 95 degree with 4X digital zoom function for complete coverage of your home,which can be adjusted to some places and zoom to make it bigger to see.So just enjoy fluent and the clearest video images!What is more, you can add as many cameras as you want on your APP to monitor several locations.Never miss a corner of your home! |
| EASY 2.4GHZ WiFi CONNECTION& REMOTE ACCESS | Quick 2.4G WiFi setup via Download"Mi Home” mobile APP on iPhone or Android smartphone(5G is not supported )please ensure this wireless security camera and mobile phone connecte to the same router by using same Wi-Fi SSID.Wifi Home camera supports remote access via mobile App anywhere and anytime.Note that When the camera lens can't scan QR Code of the phone app entirely,Please move forward/back to the camera to ensure the camera lens scan successfully. |
| INTELLIGENT MOTION ALERT& NIGHT VISION | Receive notifications sent by the wireless network camera from your phone!With the help of smart camera,every potential risk will be identified accurately and sent to your phone and email immediately.The wifi camera with Intelligent IR-Cut switch.Mi Camera supports a night vision range up to 30FT,which could act as a deterrent against theft,burglaries,and vandalism.If you don't want to get the night vision at night, you can close it on APP. |
| Audio Encoding | PCM, Video Encoding : MJPEG |
| Lens | 3.6M |
| Max frame rate | 30FPS |
| What’s in the box | Webcam, Tripod |
| Sku | MM-1310 R2 1.2L REFILL PACK |
| Anti-UV rating | UV400 |
| Visible light perspective | 99% |
| Night vision glasses | Driver glasses |
| Sunglasses Style | Fashion Vintage Retro Style Glasses, Elegant Style |
| Eyewear Type | Sunglasses korean |
| Item Type | Eyewear |
| Gender | Women |
| Lenses Optical Attribute | UV400,Photochromic |
| Lens Height | 45mm |
| Lenses Material | Polycarbonate |
| Targeted Group | Unisex for both men or women |
| Frame Shape | Square |
| Frame Material | Polycarbonate, TR 90 |
| Polarized Lenses | No |
| Lens Color Family | Transparent |
| Lens material | TAC Ultra high toughness material |
| Design | Rectangular |
| Frame | Full-frame |
| frame Color | Black |
| Ideal For | Men & Women |
| Frame Color for Refiner | Black, Black |
| Case Type | Hard Case |
| Generic Name | Sunglasses |
| Tomato Size Available | Small |
| Quality | A Grade |
| Description | |
| Main Features | |
| Connection | USB |
| Photo resolution | 2 MP |
| Video frame rate | 30fps |
| Audio format | PCM |
| Storage | 16GB |
| Product code | SDSQUAR-032G-GN6MN |
| Operating temperature | -25 degree C to 85 degree C |
| Storage temperature | -40 degree C to 85 degree C |
| Importer | Ingram Micro India Pvt. Ltd. |
| Note | Computers without a built in card slot will require a USB card reader. The foregoing read & write speeds are based on internal tests conducted under controlled. |
| Size Guide | |
| Quality Materials | Cloth, Nylon |
| A wide variety of sizes | 30*13*41cm |
| Athletic Shoe Type | Running Shoes |
| Department Name | Adult |
| Function | Stability |
| Upper Material | Suede |
| Upper Height | Low |
| Shoe Width | Medium(B,M) |
| Release Date | others |
| Level Of Practice | Advanced |
| Insole Material | EVA |
| Sports Type | Lifestyle |
| Flavor name | Pungent |
| Material features | vegetarian |
| Item Dimensions | 0.04 x 0.59 x 0.43 inches |
| Speed class | 10 (High Speed) |

