LG 190Ltrs Single Door Refrigerator GLD205APGB
0.0
No rating available
LG 190Ltrs Single Door Refrigerator GLD205APGB
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Price on 2025-08-30 was Rs. 34390
Price list
| BRAND | LG |
|---|---|
| MODEL | LG 190Ltrs Single Door Refrigerator GLD205APGB |
| COLOR | Purple/Red Night |
| TYPE | Single Door |
| DEFROSTING TYPE | Direct Cool |
| COMPRESSOR TYPE | Inverter Linear Compressor |
| CAPACITY | 190L |
| NUMBER OF DOOR | 1 |
| STAR RATING | 5 Star |
| TOUGHENED GLASS | Yes |
| BUILT-IN STABILIZER | Yes |
| OTHER GENERAL FEATURES |
|
| PRODUCT DIMENSIONS | Height : 1700 mm, Width : 600 mm, Depth : 685 mm, |
| WEIGHT | 798 g |
PERFORMANCE FEATURES
| AIR FLOW TYPE | Multi Air Flow |
|---|---|
| TEMPERATURE CONTROL | Yes(E-Micom) |
| EXPRESS FREEZING | Yes |
| MOISTURE CONTROL | Yes |
BODY & DESIGN FEATURES
| BODY MATERIAL | Stainless Steel |
|---|---|
| SHELF MATERIAL | Yes |
| DESIGN | Shelf Material Toughened Glass |
| DISPLAY TYPE | Auto |
| DOOR FINISH | High Gloss Finish |
| HANDEL TYPE | Global Handle |
CONVENIENCE FEATURES
| DOOR LOCK | Yes |
|---|
ADDITIONAL FEATURES
| CHILD LOCK | Yes |
|---|---|
| WHEEL SUPPORT | Yes |
| COOLING REFRIGERANT | R-600a |
| TECHNOLOGY USED | Cellular Foaming Technology |
POWER FEATURES
| POWER REQUIREMENT | 220-240, 50 W |
|---|
SALES PACKAGE
| IN THE BOX | Main Units, Warranty Card, User Manual, |
|---|---|
| WIDTH | 600 mm |
| HEIGHT | 1700 mm |
| DEPTH | 685 mm |
| WEIGHT | 798.0000 |
WARRANTY
| WARRANTY PERIOD | 1 Year Manufacturer Warranty. 10 Years warranty on compressor . |
|---|

