LG 2.0 Ton Air Conditioner S3W24K23VB
0
No rating available
LG 2.0 Ton Air Conditioner S3W24K23VB
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Price on 2024-11-04 was Rs. 15875
Price list
LG 2.0 Ton Air Conditioner S3W24K23VB
| MODEL | S3W24K23VB |
|---|---|
| COLOR | White |
| TYPE | Split AC |
| CAPACITY(TONS) | 2 TON |
| FUNCTIONS | Auto |
| COOLING CAPACITY | 6.20 kW |
| HEATING CAPACITY | 6.40 kW |
| COMPRESSOR | Twin Rotary |
| DEHUMIDIFICATION | Yes |
| REMOTE CONTROL | Yes |
| REFRIGERANT | R32 |
| PRODUCT DIMENSIONS | Indoor (W*H*D) : 998*330*210 mm Outdoor (W*H*D) : 870*655*322 mm |
| WEIGHT | 11 kg |
PERFORMANCE FEATURES
| TURBO MODE | No |
|---|---|
| EER | 3.70 |
| NOISE LEVEL(DB)-INDOOR | H/M/L/LL – 48 / 43 / 38 / 32 dB(A) |
| NOISE LEVEL(DB)-OUTDOOR | 56 / 59 dB(A) |
| MOISTURE REMOVABLE | 2.0 (l/h) |
| INDOOR TEMPERATURE INDICATOR | No |
| OTHER FEATURES | Steps, Fan/Cool/Heat : 6 / 6 / 6 Remote Controller Type : Wireless LCD (Better-Remocon) |
CONVENIENCE FEATURES
| AUTO RESTART | Yes |
|---|---|
| SLEEP MODE | No |
| MEMORY STATUS | Yes |
| SELF DIAGNOSIS | Yes |
| SPEED SETTING | Yes |
| ON-TIMER | Yes |
| OFF-TIMER | Yes |
AIR FLOW FEATURES
| AUTO AIR SWING | Yes |
|---|
FILTER FEATURES
| ANTI BACTERIAL FILTER | Yes |
|---|---|
| DUST FILTER | Yes |
POWER FEATURES
| VOLTAGE REQUIREMENT(VOLTS) | 220 -240 V |
|---|---|
| FREQUENCY REQUIREMENT(HZ) | 50 Hz |
REMOTE CONTROL FEATURES
| NIGHT GLOW BUTTONS ON REMOTE | No |
|---|---|
| REMOTE CONTROL | Yes |
Specification: LG 2.0 Ton Air Conditioner S3W24K23VB
| COOLING CAPACITY | 6.20 kW |
|---|---|
| POWER CONSUMPTION | 220 -240 V |
| HEATING CAPACITY | 6.40 kW |
| WARRANTY | 1 year on product, 10 years on compressor. |
| WEIGHT (KG) | 11 |

