- 4%
Samsung 190 L Single Door Refrigerator
0
No rating available
Samsung 190 L Single Door Refrigerator
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Price on 2025-08-30 was Rs. 33490
Price list
Samsung 190 L Single Door Refrigerator
GENERAL
| BRAND | Samsung |
|---|---|
| MODEL | RR19M2102SE/IM |
| COLOR | Silver |
| TYPE | Single Door |
| DEFROSTING TYPE | Direct Cool |
| COMPRESSOR TYPE | Reciprocatory Compressor |
| CAPACITY | 192 ltrs |
| NUMBER OF DOOR | 1 |
| STAR RATING | 3 Star |
| COOLPAD | Yes |
| TOUGHENED GLASS | No |
| BUILT-IN STABILIZER | Yes |
| OTHER GENERAL FEATURES | A/C Compressor Cyclopentane Insulation Fire Retardant Wire Multi-use Box 16.5 L Big Veg Box Base Stand with Drawer Stabiliser Free Operation |
| PRODUCT DIMENSIONS | 532 x 1,209 x 564 mm |
| WEIGHT | 30.4 |
PERFORMANCE FEATURES
| AIRFLOW TYPE | No |
|---|---|
| TEMPERATURE CONTROL | Yes |
| MOISTURE CONTROL | No |
| OTHER PERFORMANCE FEATURES | Big Bottle Guards |
BODY & DESIGN FEATURES
| SHELF MATERIAL | Wired |
|---|---|
| INTERIOR FINISH | Yes |
CONVENIENCE FEATURES
| GASKET TYPE | Anti Fungal Gasket |
|---|---|
| WATER & ICE DISPENSER | No |
| WATER DISPENSER | No |
| DOOR LOCK | Yes |
| DOOR ALARM | No |
| REMOVABLE GASKET | Yes |
| ADDITIONAL CONVENIENCE FEATURES | Number of Shelf (Slide Out): 2 Number of Vegetable and Fruit Drawer: 1 Material of Vegetable and Fruit Drawer: Opaque PP Ice Maker Door Open Type: Swing 16.5 L Big Vegetable Box |
REFRIGERATOR COMPARTMENT FEATURES
| GROSS REFRIGERATOR CAPACITY | 167 L |
|---|---|
| NUMBER OF REFRIGERATOR SHELVES | 2 |
| REFRIGERATOR INTERIOR LIGHT | Yes |
| EGG TRAY | Yes |
| NUMBER OF REFRIGERATOR DRAWERS | 1 |
| NUMBER OF REFRIGERATOR DOOR BINS | 4 |
FREEZER COMPARTMENT FEATURES
| GROSS FREEZER CAPACITY | 25 L |
|---|---|
| FREEZER TRAY TYPE | Ice Tray |
ADDITIONAL FEATURES
| WHEEL SUPPORT | No |
|---|---|
| COOLING REFRIGERANT | R-134a |
| INSULATION TYPE | Cyclopentane Insulation |
| NET TOTAL CAPACITY | 183 L |
POWER FEATURES
| POWER CONSUMPTION | 304 kWh |
|---|---|
| POWER REQUIREMENT | AC 135 ~ 290V |
| STABILIZER REQUIRED | No |
| OTHER POWER FEATURES | Energy Consumption: 304 kWh |
SALES PACKAGE
| IN THE BOX | Main Unit User Manual |
|---|---|
| WIDTH | 580 mm |
| HEIGHT | 1,260 mm |
| DEPTH | 655 mm |
| WEIGHT | 34.0000 |
WARRANTY
| WARRANTY PERIOD | 1 Year Manufacturer Warranty 5 Years Warranty on Compressor |
|---|

