
Samsung Galaxy A2 Core SM-A260F
0
No rating available
Samsung Galaxy A2 Core SM-A260F
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Price on 2024-08-06 was Rs. 8999
Price list
Samsung Galaxy A2 Core Full Specifications
General
Brand | Samsung |
Model | Galaxy A2 Core |
Form factor | Touchscreen |
Battery capacity (mAh) | 2600 |
Display
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 540×960 pixels |
Aspect ratio | 16:9 |
Hardware
Processor | octa-core |
Processor make | Samsung Exynos 7870 |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Camera
Rear camera | 5-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 5-megapixel |
Software
Operating system | Android 9.0 Pie (Go edition) |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Sim 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sim 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Accelerometer | Yes |